# | Team | G | W | OW | OL | L | GF | P |
---|---|---|---|---|---|---|---|---|
1. | Sportclub | 40 | 27 | 3 | 5 | 5 | 195:110 | 92 |
2. | Ferencvaros | 40 | 24 | 4 | 4 | 8 | 146:86 | 84 |
3. | UTE | 40 | 20 | 10 | 4 | 6 | 129:78 | 84 |
4. | Gheorgheni | 40 | 23 | 6 | 1 | 10 | 166:122 | 82 |
5. | MAC | 40 | 19 | 3 | 5 | 13 | 136:122 | 68 |
6. | Brasov | 40 | 21 | 0 | 4 | 15 | 151:128 | 67 |
7. | DEAC | 40 | 15 | 4 | 3 | 18 | 136:136 | 56 |
8. | DVTK | 40 | 13 | 2 | 4 | 21 | 132:136 | 47 |
9. | Győri ETO | 40 | 9 | 1 | 3 | 27 | 94:146 | 32 |
10. | Titánok | 40 | 10 | 1 | 0 | 29 | 92:192 | 32 |
11. | DAB | 40 | 3 | 2 | 3 | 32 | 76:207 | 16 |
Qualification: Erste Liga(Play-off: Quarter-Finals)
Qualification: Erste Liga(Play-off: 1/8 Finals)